PriceOfMyAuto: valuation for private individuals
This page describes the service as it is offered in Hungary. Service prices are shown in Hungarian forints (Ft), the app price is shown in euros.
PriceOfMyAuto (Autóérték in Hungary), valuation for private individuals
Web interface: www.carvinsight.eu/en/car-valuation/. One-time service without an account or login: the private individual enters their car details, pays, and receives a PDF valuation with the Hungarian market price range.
| Feature | Status | In short |
|---|---|---|
| Entering VIN and number plate | Live | 17-character VIN and Hungarian number plate (old and 2022 formats, custom number plates as well). Foreign number plates can also be entered, we only check this, we do not store it. |
| Free check: dealer stock | Live | If the car is in the stock of a CarVinsight dealer, we do not provide a valuation, and we do not ask for payment. The user receives a neutral message to contact the seller regarding the car. We never name the dealer. |
| Same VIN within 30 days | Live | No new valuation is created: if the same e-mail address paid for it, we resend the original PDF free of charge. The response is always neutral, we do not reveal anyone else's data. |
| Quick preliminary check | Live | After the car data (brand, model, year, km, fuel, transmission, condition, region, etc.), the system checks if there is enough market data. It does not show a price at this point. If there is not enough data, or the car is more expensive than 50 000 EUR, there is no payment button. |
| Payment: 1 490 Ft | Live | One-time fee, by bank card. Two separate checkboxes: Terms and Conditions and data processing, and the request for immediate fulfillment (acknowledging the loss of the 14-day right of withdrawal). Maximum 3 VINs per month per card and per e-mail address. |
| Colour PDF with price range | Live | Price range (lower and upper value), the market value of the car marked on the range ("Your car"), market picture, the 10 most popular models of the brand, factory recall signal if it might be affected, unique serial number and QR code. Alongside it is a payment receipt PDF. The download link is also sent by e-mail. The authenticity of the PDF can be verified on the /en/verify/ page. |
| Refund in case of faulty fulfillment | Live | If it turns out after payment that a valuation cannot be provided (for example, insufficient data, car in stock, error), we automatically refund the fee, and we notify you by e-mail. |
| Cars older than 20 years | Live | A valuation is also created for cars older than 20 years, with a broader market comparison and a two-page PDF. |
| Accent-independent brand and model matching | Live | For example, "Škoda" and "Skoda" count as the same, so the valuation is not omitted even with accented input. |
| Unified brand and model list, cascading drop-down lists | Live | On the web form, you can choose in the order of brand, model, year. If the list is not available, it remains a free text field. |
| E-mail typo monitor | Live (2026-10-20) | The form provides a suggestion for a probable typo: "Did you mean: ...?" |
| Resending receipt to corrected address | Live (2026-10-20) | In case of an incorrect address, after customer service correction, the receipt and the download link are sent to the correct address. |
| Mobile application | Active (Android, version 1.2.0, 2026-11-20) | Separate app (PriceOfMyAuto). The one-off valuation fee is the fee shown in the store, currently 5 EUR. You pay after the free preliminary result, the PDF can be opened in the app, downloaded, shared and is available even without the internet. The home screen shows the aggregated trend of the Hungarian used-car market, also for guests. With an account: Garage (one car for free, each further car place is a separate monthly subscription, currently 1 EUR per month, no package), value change of saved cars, a new valuation from the Garage after 30 days at the push of a button, Recall info, Advertisement text, Useful tools. Car news, checking the valuation ID, six languages (Hungarian, English, German, French, Dutch, Italian). Details: Services and apps. Available on Android in the Play Store: https://play.google.com/store/apps/details?id=eu.carvinsight.priceofmyauto |
Status (2026-10-28)
The service is live, its price is a 1 490 Ft one-time fee. The adjustment of VAT handling to the rules of EU sales to private individuals was announced on 2026-10-27, the price and the ordering process have not changed.
Data processing in short
We only store the number plate in a protected format. Unpaid checks are deleted after 24 hours. We keep the e-mail address together with the order for 90 days, separated from the car data. We do not store card data. Details: Privacy Notice.
No comments to display
No comments to display