Packages and permissions: quick matrix
| Feature | Bronze | Silver | Gold | Partners |
|---|---|---|---|---|
| Search and calculator | ✓ | ✓ | ✓ | no |
| Saved vehicles | ✓ | ✓ | ✓ | no |
| Valuation | Occasional | ✓ | ✓ | no |
| PDF and printing | ✓* | ✓ | ✓ | no |
| Search from a sentence, pattern search, market window, results by listing portal | ✓ | ✓ | ✓ | no |
| Sales chance per vehicle (Recommendation, not mandatory) | ✓ | ✓ | ✓ | no |
| Factory recall warning | ✓ | ✓ | ✓ | no |
| Stock, vehicle registration certificate upload, nightly price monitoring | no | no | ✓ | no |
| Using the marketplace (utilization) | ✓ | ✓ | ✓ | no |
| Entering the marketplace (supply) | no | no | no | ✓ |
* At the valuation result, if the valuation has run.
The features previously only available in the test phase have been live for all dealers since 2026-10-20. Linking the sales chance with pricing tasks, with an advisory price recommendation: under development.